Page 17 - victoria_kat_2016_cz_crop
P. 17
TC4 and TB4 envelopes
OFFICE PAPER
size: 229×324 mm (TC4), and 250×353 (TB4)
size locking pcs/pack order code
A1 TC4 press to seal 250 IBI08
A2 TC4 peel and seal 250 IBI09
A3 TB4 press to seal 250 IBI19
A4 TB4 peel and seal 250 IBI20
A5 TC4 peel and seal 10 IBI29
Gusset envelopes
locking: peel and seal
packing unit: 250 pcs
size: 229×324 mm (IBI15, IBI16, IBI25, IBI26) 250×353 mm
(IBI17, IBI18, IBI27, IBI28, IBI34)
size foot size (mm) material pcs/pack order code
B1 TC4 40 120 g, brown kraft paper 250 IBI15
B2 TC4 50 130 g, brown gascofil 250 IBI16
B3 TC4 40 120 g, brown kraft paper 10 IBI25
B4 TC4 50 130 g, brown gascofil 10 IBI26
B5 TB4 40 120 g, brown kraft paper 250 IBI17
B6 TB4 50 120 g, brown kraft paper 250 IBI34
B7 TB4 50 130 g, brown gascofil 250 IBI18
B8 TB4 40 120 g, brown kraft paper 10 IBI27
B9 TB4 50 130 g, brown gascofil 10 IBI28
Bubble-lined bags
locking: peel and seal
buble foil inside
ideal for sending fragile or tender materials
order code order code order code order code
external size (mm) vinternal size (mm) white brown external size (mm) vinternal size (mm) white brown
C1 C12 290 × 370 270 × 360 IBIL11 IBIL11B C7 C18 250 × 350 230 × 340 IBIL17 IBIL17B
C2 C13 200 × 275 180 × 265 IBIL12 IBIL12B C8 C19 320 × 455 300 × 445 IBIL18 IBIL18B
C3 C14 175 × 200 165 × 180 IBIL13 IBIL13B C9 C20 370 × 480 350 × 470 IBIL19 IBIL19B
C4 C15 170 × 225 150 × 215 IBIL14 IBIL14B C10 C21 140 × 225 120 × 215 IBIL20 IBIL20B
C5 C16 240 × 275 220 × 265 IBIL15 IBIL15B C11 C22 125 × 175 105 × 165 IBIL21 IBIL21B
C6 C17 240 × 350 220 × 340 IBIL16 IBIL16B
17